Facebook Hacker Cup Finalists Country Statistics
# | Country | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|
1-2 | Poland | 7 | 5 | 5 | 6 | 4 | 27 |
1-2 | Russian Federation | 7 | 8 | 9 | 6 | 8 | 38 |
3-6 | Belarus | 0 | 0 | 2 | 2 | 1 | 5 |
3-6 | China | 1 | 2 | 1 | 2 | 3 | 9 |
3-6 | USA | 3 | 2 | 0 | 2 | 0 | 7 |
3-6 | Ukraine | 1 | 2 | 3 | 2 | 3 | 11 |
7-10 | Australia | 0 | 0 | 1 | 1 | 0 | 2 |
7-10 | Croatia | 0 | 0 | 1 | 1 | 0 | 2 |
7-10 | Japan | 2 | 2 | 2 | 1 | 3 | 10 |
7-10 | Taiwan | 0 | 1 | 0 | 1 | 0 | 2 |
11-17 | Brazil | 0 | 0 | 0 | 0 | 1 | 1 |
11-17 | Canada | 1 | 0 | 0 | 0 | 0 | 1 |
11-17 | Georgia | 0 | 0 | 0 | 0 | 1 | 1 |
11-17 | Germany | 1 | 1 | 1 | 0 | 0 | 3 |
11-17 | Netherlands | 1 | 0 | 0 | 0 | 0 | 1 |
11-17 | South Korea | 0 | 2 | 0 | 0 | 2 | 4 |
11-17 | Vietnam | 1 | 0 | 0 | 0 | 0 | 1 |
Qualified but not arrived (and not replaced by someone else) finalists are included.
|