Facebook Hacker Cup 1-3 places Country Statistics
# | Country | 1 | 2 | 3 | Total |
---|
1 | Russian Federation | 4 | 0 | 2 | 6 |
2 | China | 0 | 1 | 2 | 3 |
3-6 | Belarus | 2 | 0 | 0 | 2 |
3-6 | Japan | 1 | 0 | 1 | 2 |
3-6 | Poland | 0 | 1 | 1 | 2 |
3-6 | USA | 0 | 2 | 0 | 2 |
7-10 | Korea | 0 | 1 | 0 | 1 |
7-10 | Taiwan | 0 | 0 | 1 | 1 |
7-10 | Ukraine | 0 | 1 | 0 | 1 |
7-10 | Vietnam | 0 | 1 | 0 | 1 |
2 or more Top3 places in one year
# | Country | 1 | 2 | 3 | Year |
1. | Russian Federation | 1 | 0 | 1 | 2017 |
2. | Poland | 0 | 1 | 1 | 2013 |
|
|